Where does every operator run?
A city lands on this board the moment an operator files a crash from it — under the federal standing order, a filing means one of that company's vehicles was driving there. It is the closest proxy the public record holds for active service, city by city.
Cities on the record
117
Markets with at least one filed crash. 29 reports name a location that is not a city and are not counted here
Operators across all cities
11
Distinct companies filing from at least one city
Busiest city
San Francisco, CA
1,333 reports filed
States covered
21
Where filed activity reaches
Every city on the crash record
One row per market. The chips are the operators that filed a crash from it; the bar reads report volume against the busiest city, tinted by the market's leading operator.
| Operators | ||||
|---|---|---|---|---|
| San Francisco | CA | 1,333 | ||
| Los Angeles | CA | 404 | ||
| Austin | TX | 320 | ||
| Phoenix | AZ | 280 | ||
| Tempe | AZ | 148 | ||
| Atlanta | GA | 91 | ||
| Las Vegas | NV | 88 | ||
| Dallas | TX | 75 | ||
| Scottsdale | AZ | 68 | ||
| Miami | FL | 45 | ||
| Houston | TX | 42 | ||
| Santa Monica | CA | 35 | ||
| Chandler | AZ | 27 | ||
| Mesa | AZ | 21 | ||
| Mountain View | CA | 20 | ||
| Culver City | CA | 19 | ||
| Beverly Hills | CA | 17 | ||
| Inglewood | CA | 17 | ||
| Orlando | FL | 16 | ||
| Palo Alto | CA | 15 | ||
| West Hollywood | CA | 14 | ||
| San Jose | CA | 13 | ||
| Washington | DC | UN | 13 | |
| Paradise | NV | 13 | ||
| Arlington | TX | 13 | ||
| Daly City | CA | 11 | ||
| South San Francisco | CA | 10 | ||
| Nashville | TN | 10 | ||
| Santa Clara | CA | UN | 9 | |
| Redwood City | CA | 8 | ||
| San Mateo | CA | 8 | ||
| Ann Arbor | MI | 8 | ||
| Miami Beach | FL | UN | 7 | |
| Sunnyvale | CA | 6 | ||
| Jacksonville | FL | UN | 6 | |
| Spring Valley | NV | 6 | ||
| Ennis | TX | 6 | ||
| Huntsville | TX | 6 | ||
| Paradise Valley | AZ | 5 | ||
| Fremont | CA | 5 | ||
| Peachtree Corners | GA | 5 | ||
| Philadelphia | PA | 5 | ||
| San Antonio | TX | 5 | ||
| Sacaton | AZ | 4 | ||
| Sun City | AZ | 4 | ||
| San Bruno | CA | 4 | ||
| Denver | CO | 4 | ||
| Golden | CO | UN | 4 | |
| Indianapolis | IN | 4 | ||
| Grand Rapids | MN | 4 | ||
| Centerville | TX | 4 | ||
| Spring | TX | 4 | ||
| Streetman | TX | 4 | ||
| Brisbane | CA | 3 | ||
| Marina del Rey | CA | 3 | ||
| Rochester | MN | UN | 3 | |
| Pittsburgh | PA | UN | 3 | |
| Buffalo | TX | 3 | ||
| Fort Worth | TX | UN | 3 | |
| Palmer | TX | UN | 3 | |
| Waxahachie | TX | UN | 3 | |
| Gilbert | AZ | 2 | ||
| Guadalupe | AZ | 2 | ||
| Tucson | AZ | UN | 2 | |
| Burlingame | CA | 2 | ||
| Emeryville | CA | 2 | ||
| Menlo Park | CA | 2 | ||
| Milpitas | CA | 2 | ||
| Coral Gables | FL | UN | 2 | |
| Detroit | MI | 2 | ||
| St. Clair | MI | UN | 2 | |
| Albuquerque | NM | UN | 2 | |
| Santa Rosa | NM | UN | 2 | |
| Thackerville | OK | UN | 2 | |
| Aledo | TX | 2 | ||
| Barstow | TX | 2 | ||
| Conroe | TX | 2 | ||
| Gainesville | TX | UN | 2 | |
| Odessa | TX | UN | 2 | |
| Ranger | TX | 2 | ||
| Rice | TX | 2 | ||
| Vega | TX | UN | 2 | |
| Weatherford | TX | 2 | ||
| Seattle | WA | 2 | ||
| Lowell | AR | UN | 1 | |
| Commerce | CA | UN | 1 | |
| Downey | CA | UN | 1 | |
| Foster City | CA | 1 | ||
| Gardena | CA | UN | 1 | |
| Irvine | CA | 1 | ||
| Lennox | CA | 1 | ||
| Martinez | CA | 1 | ||
| Portola Valley | CA | 1 | ||
| Riverside | CA | UN | 1 | |
| San Bernardino | CA | 1 | ||
| San Diego | CA | 1 | ||
| Spring Valley | CA | 1 | ||
| Sunol | CA | UN | 1 | |
| Tustin | CA | 1 | ||
| Dunedin | FL | UN | 1 | |
| Port St. Lucie | FL | UN | 1 | |
| Eden Prairie | MN | 1 | ||
| Starkville | MS | UN | 1 | |
| Edgewood | NM | UN | 1 | |
| Winchester | NV | 1 | ||
| Gahanna | OH | UN | 1 | |
| Maxatawny | PA | UN | 1 | |
| Mount Pleasant | PA | UN | 1 | |
| Foster | RI | UN | 1 | |
| El Paso | TX | 1 | ||
| Oak Ridge North | TX | UN | 1 | |
| Sheffield | TX | 1 | ||
| Shenandoah | TX | 1 | ||
| Strawn | TX | 1 | ||
| Poulsbo | WA | UN | 1 | |
| Mammoth | WY | UN | 1 | |
| Yellowstone National Park | WY | UN | 1 | |
| No rows match this filter. | ||||
Cities by operator
The same board read down the other axis: how many distinct cities each operator has filed a crash from, and the reports behind that reach.
| Waymo | 51 | 2,521 | |
|---|---|---|---|
| Aurora | 16 | 22 | |
| Zoox | 14 | 171 | |
| May Mobility | 11 | 48 | |
| Cruise | 8 | 304 | |
| Nuro | 4 | 15 | |
| WeRide | 4 | 13 | |
| Pony.ai | 4 | 8 | |
| Tesla | 3 | 35 | |
| Avride | 2 | 84 | |
| Motional | 2 | 28 | |
| No rows match this filter. | |||