What the filings leave out
Every figure on this site comes from a filing, and so does every absence. A company that files a dataset and blanks a column has told the regulator something, and told the public nothing — which is itself a disclosure, and is published here as one.
Withheld on every row it was ever asked for
These columns exist on the state's form, are filled in for the regulator, and reach the public record blank without exception. Counted against the rows that describe a real event: the template pads these files with millions of empty rows, and those are not a disclosure either way.
| Which vehicle it was | Incidents_Complaints | 11,802 | 13 |
|---|---|---|---|
| Assaults, driver against passenger | Incidents_Complaints | 11,802 | 13 |
| Assaults, passenger against driver | Incidents_Complaints | 11,802 | 13 |
| Assaults, passenger against passenger | Incidents_Complaints | 11,802 | 13 |
| Assaults reported | Incidents_Complaints | 11,802 | 13 |
| The time of day it happened | Incidents_Complaints | 11,802 | 13 |
| Sexual assaults reported | Incidents_Complaints | 11,802 | 13 |
| Whether the police issued a citation | Incidents_Complaints | 11,802 | 13 |
| Which agency issued the citation (police) | Incidents_Complaints | 11,802 | 13 |
| What the citation was for | Incidents_Complaints | 11,802 | 13 |
| Harassment, passenger against driver | Incidents_Complaints | 11,802 | 13 |
| Harassment, passenger against passenger | Incidents_Complaints | 11,802 | 13 |
| Harassment reported | Incidents_Complaints | 11,802 | 13 |
| Sexual harassment reported | Incidents_Complaints | 11,802 | 13 |
| Census tract | Incidents_Complaints | 11,802 | 13 |
| ZIP code | Incidents_Complaints | 11,802 | 13 |
| Latitude | Incidents_Complaints | 11,802 | 13 |
| Longitude | Incidents_Complaints | 11,802 | 13 |
| Money paid out on claims | Incidents_Complaints | 803 | 3 |
| citation | Incidents_Complaints | 25 | 2 |
| pudotravellanetime23 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime19 | Incidents_Complaints | 14 | 14 |
| Stops made in a live traffic lane | Incidents_Complaints | 14 | 14 |
| pudotravellanetime00 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime01 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime02 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime03 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime04 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime05 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime06 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime07 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime08 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime09 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime10 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime11 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime12 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime13 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime14 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime15 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime16 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime17 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime18 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime20 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime21 | Incidents_Complaints | 14 | 14 |
| pudotravellanetime22 | Incidents_Complaints | 14 | 14 |
| No rows match this filter. | |||
Datasets filed as a redaction notice
Not a blanked column but a missing table: the carrier filed the fact that it would not file.
| Waymo | Stoppage_Fleet | 11 |
|---|---|---|
| Waymo | Stoppage_Incident | 11 |
| Waymo | Stoppage-Fleet | 7 |
| Cruise | Chargers | 6 |
| Cruise | Charging_Sessions | 6 |
| Waymo | Trips | 6 |
| Cruise | Trips | 6 |
| Waymo | Charging_Sessions | 4 |
| Waymo | Incidents_Location | 4 |
| Waymo | Chargers | 4 |
| Waymo | Incidents_Complaints | 4 |
| Cruise | Incidents_Complaints | 3 |
| Cruise | Incidents_Location | 3 |
| Waymo | Stoppage-Fleet-Pilot | 2 |
| Waymo | Stoppage_Fleet-Deployment | 2 |
| Zoox | Stoppage-Incident | 2 |
| Zoox | Stoppage_Incident | 2 |
| Zoox | Stoppage-Fleet | 1 |
| Waymo | Trip-Level | 1 |
| Zoox | Stoppage_Fleet | 1 |
| Waymo | Stoppage_Fleet-Pilot | 1 |
| No rows match this filter. | ||
Withheld in part
Filled in on some rows and blanked on others, which makes the withholding a decision taken row by row rather than a policy set once.
| Harassment, driver against passenger | Incidents_Complaints | 97.5% | 11,802 | |
|---|---|---|---|---|
| Stops made in a live traffic lane | Incidents_Complaints | 97.5% | 11,802 | |
| Which agency issued the citation | Incidents_Complaints | 15.3% | 2,068 | |
| The carrier's own collision report reference | Incidents_Complaints | 14.2% | 2,043 | |
| No rows match this filter. | ||||
What a redaction is, and is not
How to read an absence.
A redaction here is not a refusal to answer a regulator. The carriers file these datasets under penalty of perjury and the regulator sees them; what is withheld is withheld from the public copy. So nothing on this page is evidence of non-compliance. It is evidence of what the public is not allowed to check.
Some of it is obviously right. A vehicle identification number and a coordinate pair identify a specific car on a specific street, and publishing them would say more about a passenger than about a company. Some of it is harder to defend: the time of day a collision happened, and the section of the vehicle code a robotaxi was cited under, name nobody at all. The pattern is published here without a verdict attached, because the point is that the pattern is legible.
Counted against real rows, never against the file. The state’s incident template pads each filing with millions of blank rows and pre-fills their private columns with a redaction notice. Counting those made the index read as twenty-four million withheld fields, a number about a template rather than about a company. How every figure here is computed.