Can a wheelchair user ride a robotaxi?
California asks every permitted carrier, every month, how many wheelchair-accessible vehicles were available, how many were requested, and how many requests were met.
Months with a filed answer
90
Out of 102 carrier-months in the corpus
Months reporting zero vehicles
90
A filed zero, not a missing answer — the two are different facts
Months with any service
Any accessible vehicle available or any request fulfilled
As filed, month by month
An outlined is a carrier reporting zero. A is a field the carrier did not fill in.
| 2026-06 | zoox | pilot/drivered | ||||
|---|---|---|---|---|---|---|
| 2026-06 | waymo | pilot/driverless | ||||
| 2026-06 | waymo | deployment/driverless | ||||
| 2026-06 | zoox | pilot/driverless | ||||
| 2026-05 | waymo | deployment/driverless | ||||
| 2026-05 | zoox | pilot/drivered | ||||
| 2026-05 | zoox | pilot/driverless | ||||
| 2026-05 | waymo | pilot/driverless | ||||
| 2026-04 | zoox | pilot/driverless | ||||
| 2026-04 | zoox | pilot/drivered | ||||
| 2026-04 | waymo | pilot/driverless | ||||
| 2026-04 | waymo | deployment/driverless | ||||
| 2026-03 | waymo | pilot/drivered | ||||
| 2026-03 | waymo | pilot/driverless | ||||
| 2026-03 | waymo | deployment/driverless | ||||
| 2026-02 | waymo | pilot/driverless | ||||
| 2026-02 | waymo | deployment/driverless | ||||
| 2026-02 | waymo | pilot/drivered | ||||
| 2026-01 | waymo | pilot/drivered | ||||
| 2026-01 | waymo | deployment/driverless | ||||
| 2026-01 | waymo | pilot/driverless | ||||
| 2025-12 | waymo | pilot/driverless | ||||
| 2025-12 | waymo | deployment/driverless | ||||
| 2025-11 | waymo | pilot/driverless | ||||
| 2025-11 | waymo | deployment/driverless | ||||
| 2025-10 | waymo | deployment/driverless | ||||
| 2025-10 | waymo | pilot/driverless | ||||
| 2025-09 | waymo | deployment/driverless | ||||
| 2025-09 | waymo | pilot/driverless | ||||
| 2025-08 | waymo | pilot/driverless | ||||
| 2025-08 | waymo | deployment/driverless | ||||
| 2025-07 | waymo | pilot/driverless | ||||
| 2025-07 | waymo | deployment/driverless | ||||
| 2025-06 | waymo | deployment/driverless | ||||
| 2025-06 | waymo | pilot/driverless | ||||
| 2025-05 | waymo | pilot/driverless | ||||
| 2025-05 | waymo | deployment/driverless | ||||
| 2025-04 | waymo | pilot/driverless | ||||
| 2025-04 | waymo | deployment/driverless | ||||
| 2025-03 | waymo | deployment/driverless | ||||
| No rows match this filter. | ||||||
Zeros and blanks
90
carrier-months whose availability answer was a filed zero
A zero in the availability column is a carrier telling a regulator, in a sworn filing, that it had no wheelchair-accessible vehicle in service that month. That is a fact about the service, and it is not visible anywhere else.
It is not the same as a blank. A blank means the carrier did not answer, which is a fact about the filing rather than about the service.