The car underneath the robotaxi
Every robotaxi is a computer bolted to an ordinary production car, and that car is recalled on its own schedule by its own manufacturer. Those recalls are not filed by the operator and never appear in an AV recall list — so nobody counts them against the fleets that drive the platform.
Toyota SiennaMay Mobility
43 manufacturer recalls name this platform. The unit counts are the manufacturer's national totals for the model, not the size of this operator's fleet — what carries over is the defect, not the number.
| 2025-10-07 | 25V668000 | SEATS | Improperly Welded Second-Row Seat Rails Improperly welded seat rails can prevent the seat from adequately restraining an occupant during a crash, increasing the risk of injury. | 54,631 |
|---|---|---|---|---|
| 2025-02-13 | 25V086000 | SEATS | Loose Third-Row Seatback Bolts/FMVSS 202 An improperly tightened seatback may not adequately restrain the occupant during a crash, increasing their risk of injury. | 167,802 |
| 2023-12-20 | 23V865000 | AIR BAGS | OCS Sensors May Short Circuit An air bag that does not deploy during a crash increases the risk of injury. | 999,901 |
| 2022-04-13 | 22V239000 | ELECTRONIC STABILITY CONTROL (ESC) | Stability Control Deactivated on Startup/FMVSS 126 Driving with a deactivated stability control system increases the risk of a crash. | 458,110 |
| 2021-11-17 | 21V889000 | SEAT BELTS | Incorrect Seat Belt Webbing Guide Installed During seat belt pre-tensioner deployment, the incorrect webbing guide may damage the seat belt webbing, causing it to tear and increasing the risk of injury during a crash. | 2,259 |
| 2020-11-04 | 20V682000 | FUEL SYSTEM, GASOLINE | Fuel Pump May Fail If the fuel pump fails, the engine can stall while driving, increasing the risk of a crash. | 1,525,742 |
| 2020-01-13 | 20V012000 | FUEL SYSTEM, GASOLINE | Fuel Pump May Fail If the fuel pump fails, the engine can stall while driving, increasing the risk of a crash. | 1,830,752 |
| 2019-10-17 | 19V741000 | AIR BAGS | Frontal Air Bag Inflators May Explode An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death. | 928,220 |
| 2019-06-28 | 19V503000 | EQUIPMENT | Incorrect Load Carrying Capacity Label/FMVSS 110 An incorrect label may lead to unintentionally overloading the vehicle, increasing the risk of a crash. | 1,325 |
| 2019-04-23 | 19V318000 | AIR BAGS | Door Spot Welds Affecting Air Bag Deployment The incorrect air bag sensor readings could cause the affected air bags to unintentionally deploy or to not deploy when intended, increasing the risk of a crash and/or injury. | 274 |
| 2019-03-27 | 19V244000 | EQUIPMENT | Non-Permanent Text on Load Capacity Label If the driver cannot read the label, they may unknowingly overload the vehicle, increasing the risk of a crash. | 3,634 |
| 2019-01-09 | 19V005000 | AIR BAGS | Passenger Frontal Air Bag Inflator May Explode An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death. | 1,299,448 |
| 2018-04-03 | 18V211000 | SERVICE BRAKES, HYDRAULIC | Brake Assist Vacuum Pump may Fail A sudden loss of braking assist can increase the risk of a crash. | 6,046 |
| 2018-02-22 | 18V130000 | Wheels may Crack after an Impact If the wheels crack at the spokes, the wheel may separate from the hub assembly causing a loss of vehicle control and increasing the risk of a crash. | 55 | |
| 2018-01-09 | 18V024000 | AIR BAGS | Passenger Frontal Air Bag Inflator May Explode An inflator explosion may result in sharp metal fragments striking the driver or other occupants resulting in serious injury or death. | 628,018 |
| 2017-12-20 | 17V831000 | EQUIPMENT | Incorrect Load Information on Label/FMVSS 110 An incorrect load information label can result in the operator overloading the vehicle and increasing the risk of a crash. | 649 |
| 2017-10-18 | 17V657000 | POWER TRAIN | Shift Lever Assembly may Allow Rollaway If the shift lever can be moved from the "Park" position without depressing the brake pedal and the parking brake is not applied, the vehicle may roll, increasing the risk of a crash. | 310,475 |
| 2017-05-02 | 17V295000 | TIRES | Spare Tire Air Pressure may be Incorrect A spare tire that is not inflated to the proper value may not perform as intended, increasing the risk of a crash. | 409 |
| 2017-01-09 | 17V006000 | AIR BAGS | Passenger Frontal Air Bag Inflator May Rupture An inflator rupture may result in metal fragments striking the vehicle occupants resulting in serious injury or death. | 577,875 |
| 2016-11-29 | 16V858000 | STRUCTURE | Power Sliding Door May Open while Driving If door opens while the vehicle is moving, there would be an increased risk of injury to the vehicle occupants. | 744,437 |
| 2016-06-02 | 16V396000 | SEATS | Seat Heater Electrical Wiring If damaged, the copper strand heating element may short circuit, increasing the risk of a fire. | 7,749 |
| 2016-05-23 | 16V340000 | AIR BAGS | Passenger Frontal Air Bag Inflator May Rupture An inflator rupture may result in metal fragments striking the vehicle occupants resulting in serious injury or death. | 1,754,517 |
| 2016-04-07 | 16V197000 | SEAT BELTS | Seat Belt Failure Due to Incorrect Height Adjuster Failure and detachment of seat belt height adjuster would result in the occupant not being properly restrained in a crash, increasing their risk of injury. | 234 |
| 2015-04-22 | 15V240000 | STRUCTURE | Reuse of Trim Panel Clip may Allow Panel to Detach If the clip was damaged during the entertainment system installation, in the event of a side curtain air bag deployment, the trim panel may detach and strike one of the vehicle occupants, increasing the risk of injury. | 387 |
| 2015-04-21 | 15V236000 | STRUCTURE | Reuse of Trim Panel Clip may Allow Panel to Detach If the clip was damaged during the entertainment system installation, in the event of a side curtain air bag deployment, the trim panel may detach and strike one of the vehicle occupants, increasing the risk of injury. | 262 |
| 2014-11-26 | 14V757000 | AIR BAGS | Air Bag Deployment may Cause Assist Grip To Detach If the assist grip detaches due to CSA deployment, the grip may strike a vehicle occupant, increasing the risk of injury. | 25,551 |
| 2014-11-19 | 14V743000 | SEATS | Seat Heater Electrical Wiring Damage to the seat heater wiring could cause the wires to short, increasing the risk of the seat burning and causing personal injury to the occupant. | 3,233 |
| 2014-09-19 | 14V576000 | FUEL SYSTEM, GASOLINE | Fuel may Leak from Fuel Delivery Pipe A fuel leak in the presence of an ignition source increases the risk of a fire. | 15,872 |
| 2014-07-08 | 14V414000 | POWER TRAIN | Transmission Shift Cable/Rollaway/FMVSS 102 If the transmission shift cable separates while the vehicle is being driven, the transmission gear selection may not match the indicated gear and the vehicle may move in an unintended or unexpected direction, increasing the risk of a crash. Furthermore, when the driver goes to stop and park the vehicle, despite selecting the 'PARK' position, the transmission may not be in 'PARK.' If the vehicle is not in the 'PARK' position there is a risk the vehicle will roll away as the driver and other occupants exit the vehicle or anytime thereafter. A vehicle rollaway increases the risk of injury to exiting occupants and bystanders. | 263 |
| 2014-05-22 | 14V273000 | TIRES | Spare Tire Assembly may Corrode and Detach If the carrier cable is corroded due to road salt, the spare tire may separate from the vehicle, increasing the risk of a crash. | 419,520 |
| 2013-09-26 | 13V429000 | POWER TRAIN | Shift Lever Assembly may Allow Rollaway If the shift lever is moved out of the Park position without the brake applied, the transmission will either engage a drive gear or Neutral, increasing the risk of a backover or roll away crash. | 614,722 |
| 2013-04-09 | 13V123000 | EQUIPMENT | Inaccurate Load Carrying Capacity Labels An inaccurate label could lead to owners overloading their vehicles and tires. An overloaded vehicle can result in a tire failure which may result in a vehicle crash, personal injury, or property damage. | 7,525 |
| 2013-01-16 | 13V014000 | AIR BAGS | Occupant Sensing System Calibration If the front passenger seat occupant sensing system is out of calibration, the front passenger airbags may not deploy or they may deploy inappropriately for the passenger's size and position. This could increase the risk of personal injury during the event of a vehicle crash necessitating airbag deployment. | 3,235 |
| 2012-03-23 | 12V120000 | EQUIPMENT | AUDIOVOX REMOTE ENGINE STARTER IF THIS CONDITION OCCURS, ANTILOCK BRAKING AND STABILITY CONTROL MAY BE LOST, INCREASING THE RISK OF A CRASH. DRIVERS SHOULD RECEIVE DASHBOARD WARNING LIGHTS WARNING THEM OF A MALFUNCTION. | 363 |
| 2011-11-30 | 11V560000 | EQUIPMENT | LOAD CARRYING CAPACITY INFORMATION/FMVSS 110 INCORRECT INFORMATION ON THE VEHICLE PLACARD MAY LEAD TO TIRE OVERLOADING AND POSSIBLY CAUSE TIRE FAILURE INCREASING THE RISK OF A CRASH. | 210,000 |
| 2011-11-22 | 11V566000 | STRUCTURE | A-PILLAR TRIM PANEL RETENTION CLIP A DAMAGED A-PILLAR TRIM PANEL RETENTION CLIP MAY ALLOW THE TRIM PANEL TO COME LOOSE AND INJURE AN OCCUPANT IN THE EVENT OF A CRASH. | 518 |
| 2011-11-09 | 11V539000 | CRANKSHAFT PULLEY IN SOME CASES, THE BELT FOR THE POWER STEERING PUMP MAY BECOME DETACHED FROM THE PULLEY WHICH COULD RESULT IN A LOSS OF POWER STEERING AND A SUDDEN INCREASE IN STEERING EFFORT, INCREASING THE RISK OF A CRASH. | 420,326 | |
| 2011-06-01 | 11V306000 | POWER TRAIN | DRIVE SHAFT BREAKS SHOULD THE DRIVE SHAFT BREAK DURING VEHICLE OPERATION, THE VEHICLE WILL LOSE POWER WITHOUT PRIOR WARNING. LOSS OF MOTIVE POWER WITHOUT WARNING MAY INCREASE THE RISK OF A CRASH. | 50 |
| 2010-12-13 | 10V620000 | SERVICE BRAKES, HYDRAULIC | STOP LAMP SWITCH BRACKET THIS COULD RESULT IN BRAKE DRAG WITH ASSOCIATED BRAKE NOISE, VIBRATION, AND/OR ILLUMINATION OF THE BRAKE WARNING LIGHT. BRAKING EFFECTIVENESS COULD BE REDUCED INCREASING THE RISK OF A CRASH. | 94,126 |
| 2010-04-20 | 10V160000 | SPARE TIRE CARRIER ASSEMBLY CABLE CORROSION THE CABLE MAY BREAK DUE TO EXCESSIVE CORROSION AND THE SPARE TIRE MAY SEPARATE FROM THE VEHICLE, POSSIBLY RESULTING IN A VEHICLE CRASH. | 600,000 | |
| 2009-06-25 | 09V234000 | EQUIPMENT | INCORRECT GVWR LABELS THE GVWR IS INSUFFICIENT FOR THE LOAD CARRYING CAPACITY OF THE VEHICLES. | 2,204 |
| 2009-01-16 | 09V023000 | VEHICLE SPEED CONTROL | SIENNA FLOOR CARPET COVER IF THIS OCCURS, THE ACCELERATOR PEDAL CAN BECOME STUCK WHICH COULD RESULT IN A VEHICLE CRASH. | 26,501 |
| 2008-06-03 | 08V244000 | STRUCTURE | POWER REAR LIFTGATE IF NOT REPAIRED, THE GAS STRUTS MAY NOT BE ABLE TO SUPPORT THE WEIGHT OF THE LIFTGATE WHEN IT IS OPEN EVENTUALLY, THE GAS STRUTS COULD DETERIORATE TO THE POINT THAT THE LIFTGATE WILL FALL ABOUT TEN INCHES AFTER IT REACHES THE FULLY OPEN POSITION, AT WHICH POINT THE POWER MOTOR WILL ENGAGE AND POWER THE LIFTGATE TO THE FULLY CLOSED POSITION. THIS CONDITION MAY CAUSE INJURY TO A PERSON WHO IS STRUCK BY THE LIFTGATE WHEN IT FALLS OR WHEN IT IS CLOSING. | 196,222 |
| No rows match this filter. | ||||
Toyota PriusNuro
32 manufacturer recalls name this platform. The unit counts are the manufacturer's national totals for the model, not the size of this operator's fleet — what carries over is the defect, not the number.
| 2026-01-28 | 26V049000 | ELECTRICAL SYSTEM | Unlocked Rear Door May Open Unexpectedly A door that unexpectedly opens while the vehicle is moving increases the risk of injury. | 141,286 |
|---|---|---|---|---|
| 2024-07-23 | 24V548000 | EQUIPMENT | Incorrect Weight Capacity Label/FMVSS 110 A vehicle with an incorrect maximum capacity weight value may be overloaded, which can increase the risk of a crash. | 33,848 |
| 2024-04-17 | 24V274000 | ELECTRICAL SYSTEM | Unlocked Rear Door May Open Unexpectedly A door that unexpectedly opens while the vehicle is moving or during a crash increases the risk of injury. | 55,690 |
| 2021-09-22 | 21V734000 | ENGINE AND ENGINE COOLING | ECU Software May Cause Loss of Drive Power A loss of drive power increases the risk of a crash. | 8,411 |
| 2020-06-24 | 20V369000 | HYBRID PROPULSION SYSTEM | Hybrid System may Shutdown and cause Stall An unexpected hybrid power system shut down may increase the risk of a crash. | 266,638 |
| 2019-12-11 | 19V876000 | ELECTRICAL SYSTEM | Speed and Fuel Display May Go Blank/FMVSS 101 A blank main display will not show important information like vehicle speed or fuel level. Driving with an inoperative display can increase the risk of a crash. | 3,751 |
| 2019-07-24 | 19V544000 | Loss of Stability Control, Brake Assist/FMVSS 126 Deactivation of the vehicle stability control system or a loss of braking assist increases the risk of a crash. | 6,925 | |
| 2019-06-26 | 19V491000 | DC-DC Converter may Fail A loss of drive increases the risk of crash. | 464 | |
| 2019-03-27 | 19V244000 | EQUIPMENT | Non-Permanent Text on Load Capacity Label If the driver cannot read the label, they may unknowingly overload the vehicle, increasing the risk of a crash. | 3,634 |
| 2018-10-04 | 18V684000 | Hybrid System may Shutdown and cause Stall If the hybrid system shuts down unexpectedly, it can increase the risk of a crash. | 807,329 | |
| 2018-09-05 | 18V579000 | ELECTRICAL SYSTEM | Engine Wire Harness May Chafe and Short An electrical short can increase the risk of a fire. | 192,347 |
| 2018-03-15 | 18V176000 | EQUIPMENT | Missing Air Bag Label/FMVSS 208 If the label is missing, occupants may not follow the proper restraint usage guidelines, increasing the risk of injury in the event of a crash. | 19 |
| 2018-01-31 | 18V085000 | AIR BAGS | Sensor Failures May Prevent Air Bag Deployment If the air bags fail to deploy in a crash, it can increase the risk of injury. | 48,672 |
| 2017-11-15 | 17V718000 | Electric Vehicle Fuse May Fracture Limiting Power The failed fuse may cause the hybrid system to shut down resulting in the loss of power. Loss of power while driving at higher speeds can increase the risk of a crash. | 39,915 | |
| 2017-10-18 | 17V658000 | HYBRID PROPULSION SYSTEM | Improperly Bolted Hybrid Capacitor may cause Stall If the capacitor was not properly secured, vibrations from driving the vehicle may damage the capacitor, shutting down the hybrid system, causing a loss of motive power and increasing the risk of a crash. | 6 |
| 2017-05-02 | 17V295000 | TIRES | Spare Tire Air Pressure may be Incorrect A spare tire that is not inflated to the proper value may not perform as intended, increasing the risk of a crash. | 409 |
| 2016-10-14 | 16V741000 | Parking Brake Cable may Disengage from Lever If the parking brake cable disengages from the mechanism and the transmission is left in a gear other than 'Park' while the ignition is on and the driver leaves the vehicle, the vehicle may roll unexpectedly, increasing the risk of a crash. | 91,585 | |
| 2016-09-16 | 16V672000 | AIR BAGS | Unintended Partial Passenger Air Bag Inflation A front passenger air bag that unintentionally inflates can increase the risk of a crash or injury. | 7,817 |
| 2016-06-30 | 16V487000 | AIR BAGS | Curtain Shield Air Bag Inflators May Crack If either portion of the curtain shield air bag inflator ejects into the passenger cabin, there is an increased risk of injury to vehicle occupants. | 482,002 |
| 2016-06-02 | 16V396000 | SEATS | Seat Heater Electrical Wiring If damaged, the copper strand heating element may short circuit, increasing the risk of a fire. | 7,749 |
| 2015-08-13 | 15V514000 | TIRES | TPMS Incorrectly Calibrated/FMVSS 138 If the vehicle is driven on underinflated tires, the tires may fail. Sudden tire failure increases the risk of a crash. | 949 |
| 2015-07-15 | 15V449000 | HYBRID PROPULSION SYSTEM | Inverter Failure may cause Hybrid Vehicle to Stall The vehicle may enter a fail-safe/limp-home mode that limits the drivability of the vehicle. The hybrid system could also shut down completely resulting in a vehicle stall, increasing the risk of a crash. | 108,624 |
| 2015-01-16 | 15V013000 | Passenger Air Bag may not Deploy/FMVSS 208 If the air bag does not deploy as intended, there is an increased risk of injury in the event of a crash. | 4,971 | |
| 2014-11-19 | 14V743000 | SEATS | Seat Heater Electrical Wiring Damage to the seat heater wiring could cause the wires to short, increasing the risk of the seat burning and causing personal injury to the occupant. | 3,233 |
| 2014-02-12 | 14V053000 | ELECTRICAL SYSTEM | Inverter Failure may cause Hybrid Vehicle to Stall The vehicle may enter a fail-safe/limp-home mode that limits the drivability of the vehicle. The hybrid system could also shut down completely resulting in a vehicle stall, increasing the risk of a crash. | 698,457 |
| 2013-06-05 | 13V235000 | Contaminated Brake Fluid As nitrogen is released into the brake fluid, the brake pedal may have reduced hydraulic pressure. Under certain circumstances, this condition could affect stopping distance and increase the risk of a crash. | 87,060 | |
| 2013-04-09 | 13V123000 | EQUIPMENT | Inaccurate Load Carrying Capacity Labels An inaccurate label could lead to owners overloading their vehicles and tires. An overloaded vehicle can result in a tire failure which may result in a vehicle crash, personal injury, or property damage. | 7,525 |
| 2013-01-16 | 13V014000 | AIR BAGS | Occupant Sensing System Calibration If the front passenger seat occupant sensing system is out of calibration, the front passenger airbags may not deploy or they may deploy inappropriately for the passenger's size and position. This could increase the risk of personal injury during the event of a vehicle crash necessitating airbag deployment. | 3,235 |
| 2012-11-14 | 12V536000 | Water Pump may Fail Causing a Vehicle Stall The corroded coil wire may break and the water pump could stop. The corroded coil wire could cause a short circuit between coil wires and a possible open fuse, creating a stall-like condition of the hybrid system while the vehicle is being driven. This may increase the risk of a vehicle crash. | 350,662 | |
| 2012-11-14 | 12V537000 | Steering Intermediate Extension Shaft may Fail Over time, the splines may wear and eventually fail resulting in a loss of steering ability, increasing the risk of a vehicle crash. | 669,705 | |
| 2011-06-01 | 11V304000 | STEERING | ELECTRIC POWER STEERING SYSTEM LOSS OF POWER STEERING, PARTICULARLY WHEN AN OPERATOR IS ACTIVELY INTENDING TO STEER THE VEHICLE, MAY INCREASE THE RISK OF A CRASH. | 52,377 |
| 2010-02-09 | 10V039000 | SERVICE BRAKES, AIR | ABS ECU PROGRAMMING VEHICLE STOPPING DISTANCES MAY INCREASE RELATIVE TO A CUSTOMER'S EXPECTATION INCREASING THE RISK OF A CRASH. | 148,549 |
| No rows match this filter. | ||||
Nissan LeafWeRide
21 manufacturer recalls name this platform. The unit counts are the manufacturer's national totals for the model, not the size of this operator's fleet — what carries over is the defect, not the number.
| 2026-07-02 | 26V425000 | SEAT BELTS | Rear Seat Belts May Not Secure Child Seat/FMVSS 208 An improperly secured child restraint system may not restrain an occupant as intended, increasing the risk of injury during a crash. | 3,788 |
|---|---|---|---|---|
| 2026-03-26 | 26V188000 | ELECTRICAL SYSTEM | Park Outside: High Voltage Battery Modules May Short Circuit A short circuit in a high voltage battery module increases the risk of a fire. | 51 |
| 2025-10-01 | 25V655000 | ELECTRICAL SYSTEM | Fire Risk from Quick Charging Battery A quick charging battery that overheats increases the risk of a fire. | 19,077 |
| 2024-09-20 | 24V700000 | ELECTRICAL SYSTEM | Fire Risk from Quick Charging Battery A quick charging battery that overheats increases the risk of a fire. | 25,704 |
| 2024-02-02 | 24V071000 | BACK OVER PREVENTION | Rearview Camera Image May Not Display/FMVSS 111 A rearview camera that does not properly display an image can reduce the driver's rear view, increasing the risk of a crash. | 57,914 |
| 2023-07-17 | 23V494000 | Unintended Acceleration Unintentional acceleration can increase the risk of a crash. | 66,159 | |
| 2023-05-22 | 23V362000 | SERVICE BRAKES, HYDRAULIC | Corrosion in Brake Line May Cause Brake Fluid Leak A brake fluid leak can reduce braking performance and extend the distance required to stop, increasing the risk of a crash. | 758 |
| 2023-04-26 | 23V296000 | EQUIPMENT | Incorrect Information in Owner's Manual/FMVSS 103 Reduced defroster performance can limit visibility out of the windshield, increasing the risk of a crash. | 94,343 |
| 2023-02-02 | 23V048000 | EQUIPMENT | Incorrect Information in Owner's Manual/FMVSS 103 Reduced defroster performance can limit visibility out of the windshield, increasing the risk of a crash. | 64,732 |
| 2020-09-22 | 20V570000 | VISIBILITY | Rear Window Glass May Separate Rear window glass that separates from the vehicle can increase the risk of a crash. | 150 |
| 2020-07-17 | 20V412000 | BACK OVER PREVENTION | No Back-Up Camera Display Image/FMVSS 111 The lack of an image in the back-up camera display increases the risk of a crash. | 6,157 |
| 2019-09-12 | 19V654000 | BACK OVER PREVENTION | No Back-Up Camera Display Image/FMVSS 111 The lack of an image in the back-up camera display increases the risk of a crash. | 1,228,830 |
| 2017-04-13 | 17V253000 | Front Passenger Air Bag may Deploy Improperly In the event of a crash, if the front passenger air bag doesn't deploy properly, it can increase the risk of injury to passengers. | 30,038 | |
| 2016-06-15 | 16V436000 | AIR BAGS | Passenger Air Bag Harness Connector Disconnect If the wiring harness disconnects, the passenger air bag may not to deploy during a crash, increasing the risk of injury. | 4,355 |
| 2016-04-26 | 16V244000 | AIR BAGS | Passenger Air Bag may not Deploy due to OCS Error If the passenger frontal air bag does not deploy as intended in the event of a crash, the passenger is at an increased risk of injury. | 3,296,947 |
| 2016-02-29 | 16V119000 | Brake Relay may Freeze in Cold Temperatures If the brake relay fails, longer distances or additional brake effort would be required to stop the vehicle, increasing the risk of a crash. | 46,859 | |
| 2014-05-16 | 14V263000 | HYBRID PROPULSION SYSTEM | Circuit Board Voltage may Result in Shutdown An unexpected vehicle shut down increases the risk of a crash. | 196 |
| 2014-04-16 | 14V192000 | Front Member Missing Welds/FMVSS 208, 305 Missing welds may effect the vehicle's integrity in the event of a crash, increasing the risk of injury to the vehicle's occupants. | 211 | |
| 2014-03-25 | 14V138000 | AIR BAGS | Air Bag may not Detect Passenger in Seat If the OCS does not detect an adult occupant in the passenger seat, the passenger airbag would be deactivated. Failure of the passenger airbag to deploy during a crash (where deployment is warranted) could increase the risk of injury to the passenger. | 989,701 |
| 2013-03-01 | 13V069000 | Occupant Detection System May Disable Pass Air Bag If the vehicle is involved in a crash necessitating airbag deployment and the passenger airbag is suppressed, there may be an increased risk of personal injury. | 82,038 | |
| 1968-02-20 | 68V012000 | SUSPENSION | SUSPENSION:SINGLE AXLE:REAR:LEAF SPRING HANGER:BRA | 4,295 |
| No rows match this filter. | ||||
Hyundai Ioniq 5Motional
15 manufacturer recalls name this platform. The unit counts are the manufacturer's national totals for the model, not the size of this operator's fleet — what carries over is the defect, not the number.
| 2026-07-02 | 26V432000 | ELECTRICAL SYSTEM | Park Outside: High Voltage Battery May Catch Fire A fire increases the risk of injury. | 6 |
|---|---|---|---|---|
| 2026-05-19 | 26V314000 | SUSPENSION | Loose Rear Suspension Fasteners A loss of vehicle control increases the risk of a crash. | 172 |
| 2026-02-06 | 26V068000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire An electrical short in the high voltage battery system increases the risk of a fire. | 27 |
| 2026-01-27 | 26V047000 | ELECTRICAL SYSTEM | Instrument Panel Display Failure/FMVSS 101 An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash. | 41,651 |
| 2025-11-18 | 25V797000 | SEAT BELTS | Seat Belt Retractors Not Secured Properly An improperly secured seat belt retractor may not function properly in a crash, increasing the risk of injury. | 1,535 |
| 2025-09-12 | 25V605000 | SUSPENSION | Loss of Vehicle Stability Control from Improperly Tightened Fasteners A loss of vehicle stability control increases the risk of a crash. | 8 |
| 2025-07-24 | 25V482000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire An electrical short in the high voltage battery system increases the risk of a fire. | 10 |
| 2025-06-03 | 25V373000 | EXTERIOR LIGHTING | Incorrect Headlight Aim Label/FMVSS 108 Improperly aimed headlights can result in insufficient illumination of the road, decreasing the driver's visibility and increasing the risk of a crash. | 10,409 |
| 2025-04-11 | 25V235000 | SERVICE BRAKES, HYDRAULIC | Reduced Braking Performance from Software Error Reduced braking performance and unexpected, continued acceleration increase the risk of a crash. | 1,589 |
| 2025-02-06 | 25V064000 | AIR BAGS | Rear Side Air Bag May Not Deploy A rear side air bag that does not deploy as intended can increase the risk of injury in a crash. | 33 |
| 2025-02-06 | 25V065000 | SERVICE BRAKES, HYDRAULIC | Reduced Braking Performance from Software Error Reduced braking performance can increase the distance required to stop the vehicle, increasing the risk of a crash. | 1,587 |
| 2024-11-18 | 24V868000 | ELECTRICAL SYSTEM | Loss of Drive Power from Damaged Charging Unit A loss of drive power increases the risk of a crash. | 145,642 |
| 2024-03-15 | 24V204000 | ELECTRICAL SYSTEM | Loss of Drive Power from Damaged Charging Unit A loss of drive power increases the risk of a crash. | 99,055 |
| 2024-02-01 | 24V065000 | POWER TRAIN | Loss of Drive Power from Faulty Driveshaft A loss of drive power increases the risk of a crash. | 1,165 |
| 2022-05-11 | 22V324000 | PARKING BRAKE | Vehicle Rollaway from Software Error Vehicle rollaway can increase the risk of a crash or injury. | 10,729 |
| No rows match this filter. | ||||
Hyundai Ioniq 5Avride
15 manufacturer recalls name this platform. The unit counts are the manufacturer's national totals for the model, not the size of this operator's fleet — what carries over is the defect, not the number.
| 2026-07-02 | 26V432000 | ELECTRICAL SYSTEM | Park Outside: High Voltage Battery May Catch Fire A fire increases the risk of injury. | 6 |
|---|---|---|---|---|
| 2026-05-19 | 26V314000 | SUSPENSION | Loose Rear Suspension Fasteners A loss of vehicle control increases the risk of a crash. | 172 |
| 2026-02-06 | 26V068000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire An electrical short in the high voltage battery system increases the risk of a fire. | 27 |
| 2026-01-27 | 26V047000 | ELECTRICAL SYSTEM | Instrument Panel Display Failure/FMVSS 101 An instrument panel display that fails to show critical safety information, such as the speedometer or warning lights, increases the risk of a crash. | 41,651 |
| 2025-11-18 | 25V797000 | SEAT BELTS | Seat Belt Retractors Not Secured Properly An improperly secured seat belt retractor may not function properly in a crash, increasing the risk of injury. | 1,535 |
| 2025-09-12 | 25V605000 | SUSPENSION | Loss of Vehicle Stability Control from Improperly Tightened Fasteners A loss of vehicle stability control increases the risk of a crash. | 8 |
| 2025-07-24 | 25V482000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire An electrical short in the high voltage battery system increases the risk of a fire. | 10 |
| 2025-06-03 | 25V373000 | EXTERIOR LIGHTING | Incorrect Headlight Aim Label/FMVSS 108 Improperly aimed headlights can result in insufficient illumination of the road, decreasing the driver's visibility and increasing the risk of a crash. | 10,409 |
| 2025-04-11 | 25V235000 | SERVICE BRAKES, HYDRAULIC | Reduced Braking Performance from Software Error Reduced braking performance and unexpected, continued acceleration increase the risk of a crash. | 1,589 |
| 2025-02-06 | 25V064000 | AIR BAGS | Rear Side Air Bag May Not Deploy A rear side air bag that does not deploy as intended can increase the risk of injury in a crash. | 33 |
| 2025-02-06 | 25V065000 | SERVICE BRAKES, HYDRAULIC | Reduced Braking Performance from Software Error Reduced braking performance can increase the distance required to stop the vehicle, increasing the risk of a crash. | 1,587 |
| 2024-11-18 | 24V868000 | ELECTRICAL SYSTEM | Loss of Drive Power from Damaged Charging Unit A loss of drive power increases the risk of a crash. | 145,642 |
| 2024-03-15 | 24V204000 | ELECTRICAL SYSTEM | Loss of Drive Power from Damaged Charging Unit A loss of drive power increases the risk of a crash. | 99,055 |
| 2024-02-01 | 24V065000 | POWER TRAIN | Loss of Drive Power from Faulty Driveshaft A loss of drive power increases the risk of a crash. | 1,165 |
| 2022-05-11 | 22V324000 | PARKING BRAKE | Vehicle Rollaway from Software Error Vehicle rollaway can increase the risk of a crash or injury. | 10,729 |
| No rows match this filter. | ||||
Chevrolet BoltCruise
14 manufacturer recalls name this platform. The unit counts are the manufacturer's national totals for the model, not the size of this operator's fleet — what carries over is the defect, not the number.
| 2026-02-26 | 26V114000 | EQUIPMENT | Missing Owner's Manual/FMVSS 208 Without an owner's manual to consult, owners may not know how to safely use and operate the vehicle, increasing the risk of injury in a crash. | 5,861 |
|---|---|---|---|---|
| 2024-10-31 | 24V812000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire A battery fire increases the risk of injury. | 107 |
| 2024-06-27 | 24V481000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire A battery fire increases the risk of injury. | 72 |
| 2023-12-14 | 23V845000 | SEAT BELTS | Fire Risk after Seat Belt Pretensioner Deployment A fire increases the risk of injury. | 6,771 |
| 2023-08-10 | 23V567000 | AIR BAGS | Front Passenger Air Bag May Deploy Improperly An air bag that does not deploy properly in a crash increases the risk of injury. | 317 |
| 2022-12-15 | 22V930000 | SEAT BELTS | Fire Risk after Seat Belt Pretensioner Deployment A vehicle fire can increase the risk of injury. | 111,242 |
| 2021-08-20 | 21V650000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire A battery fire increases the risk of injury. | 52,414 |
| 2021-07-23 | 21V560000 | ELECTRICAL SYSTEM | High Voltage Battery May Catch Fire A battery fire increases the risk of injury. | 57,414 |
| 2021-07-08 | 21V517000 | AIR BAGS | Front Driver-Side Air Bag May Not Deploy Properly An improperly installed air bag may not deploy properly in a crash, increasing the risk of injury. | 28 |
| 2020-12-23 | 20V811000 | Incorrect Bolts Used To Attach Seat Belts If a seat belt assembly is not properly attached to the vehicle, the seat belt may not properly restrain an occupant in the event of a crash, increasing the risk of injury. | 470 | |
