What the carriers chose not to file
Every absence here comes from a filing. What a company withholds from a regulator is a fact about the company.
Disclosure matrix
Rows are datasets a carrier must file. Columns are one carrier's reporting period, labelled by the quarter it starts in — before 2025 those periods ran December to February and so on, a month out from a calendar quarter. Withheld is a category, not a magnitude: a withheld cell says nothing about how much was withheld.
What each carrier withheld
Datasets replaced with a redaction notice rather than filed. The most consequential is the fleet stoppage data, which is the only public measure of how often a remote human has to intervene.
| Incidents and complaints | waymo | 2026Q1 | Wholly withheld | 60,640 | 60,640 |
|---|---|---|---|---|---|
| Incidents and complaints | waymo | 2025Q4 | Wholly withheld | 52,480 | 52,480 |
| Incidents and complaints | waymo | 2026Q2 | Partly withheld | 45,706 | 41,620 |
| Incidents and complaints | waymo | 2025Q3 | Wholly withheld | 36,160 | 36,160 |
| Incidents and complaints | waymo | 2025Q2 | Wholly withheld | 29,080 | 29,080 |
| Incidents and complaints | waymo | 2025Q1 | Wholly withheld | 16,338 | 16,338 |
| Incidents and complaints | zoox | 2026Q2 | Wholly withheld | 575 | 575 |
| Incidents and complaints | waymo | 2022Q2 | Wholly withheld | 26 | 26 |
| Incidents and complaints | waymo | 2022Q3 | Wholly withheld | 26 | 26 |
| Incidents and complaints | waymo | 2022Q4 | Wholly withheld | 26 | 26 |
| Incidents and complaints | cruise | 2023Q1 | Wholly withheld | 26 | 26 |
| Incidents and complaints | waymo | 2023Q2 | Wholly withheld | 26 | 26 |
| Incidents and complaints | cruise | 2023Q2 | Wholly withheld | 26 | 26 |
| Incidents and complaints | cruise | 2023Q3 | Wholly withheld | 26 | 26 |
| Incidents and complaints | waymo | 2023Q1 | Wholly withheld | 25 | 25 |
| Incidents and complaints | waymo | 2023Q3 | Wholly withheld | 25 | 25 |
| Incidents and complaints | waymo | 2023Q4 | Wholly withheld | 25 | 25 |
| Incidents and complaints | waymo | 2024Q1 | Wholly withheld | 25 | 25 |
| Incidents and complaints | waymo | 2024Q2 | Wholly withheld | 25 | 25 |
| Incidents and complaints | waymo | 2024Q3 | Wholly withheld | 25 | 25 |
| Incidents and complaints | waymo | 2024Q4 | Wholly withheld | 25 | 25 |
| Vehicle stoppages, one by one | waymo | 2025Q2 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2025Q2 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2025Q3 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, one by one | waymo | 2025Q3 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, one by one | waymo | 2025Q4 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2025Q4 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2025Q4 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, one by one | waymo | 2026Q1 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2026Q1 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2026Q1 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, one by one | waymo | 2026Q2 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, one by one | zoox | 2026Q2 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2026Q2 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, one by one | zoox | 2026Q2 | Wholly withheld | 2 | 2 |
| Vehicle stoppages, fleetwide | waymo | 2026Q2 | Wholly withheld | 2 | 2 |
| Trips | waymo | 2022Q1 | Wholly withheld | 1 | |
| Trips | cruise | 2022Q2 | Wholly withheld | 1 | |
| Trips | waymo | 2022Q2 | Wholly withheld | 1 | |
| Chargers | cruise | 2022Q2 | Wholly withheld | 1 | |
| Where incidents happened | waymo | 2022Q2 | Wholly withheld | 1 | |
| Charging sessions | waymo | 2022Q2 | Wholly withheld | 1 | |
| Chargers | waymo | 2022Q2 | Wholly withheld | 1 | |
| Charging sessions | cruise | 2022Q2 | Wholly withheld | 1 | |
| Where incidents happened | waymo | 2022Q3 | Wholly withheld | 1 | |
| Charging sessions | cruise | 2022Q3 | Wholly withheld | 1 | |
| Trips | waymo | 2022Q3 | Wholly withheld | 1 | |
| Chargers | cruise | 2022Q3 | Wholly withheld | 1 | |
| Trips | cruise | 2022Q3 | Wholly withheld | 1 | |
| Charging sessions | waymo | 2022Q3 | Wholly withheld | 1 | |
| Chargers | waymo | 2022Q3 | Wholly withheld | 1 | |
| Where incidents happened | waymo | 2022Q4 | Wholly withheld | 1 | |
| Trips | cruise | 2022Q4 | Wholly withheld | 1 | |
| Charging sessions | cruise | 2022Q4 | Wholly withheld | 1 | |
| Chargers | waymo | 2022Q4 | Wholly withheld | 1 | |
| Trips | waymo | 2022Q4 | Wholly withheld | 1 | |
| Charging sessions | waymo | 2022Q4 | Wholly withheld | 1 | |
| Chargers | cruise | 2022Q4 | Wholly withheld | 1 | |
| Chargers | cruise | 2023Q1 | Wholly withheld | 1 | |
| Where incidents happened | cruise | 2023Q1 | Wholly withheld | 1 | |
| Charging sessions | cruise | 2023Q1 | Wholly withheld | 1 | |
| Trips | waymo | 2023Q1 | Wholly withheld | 1 | |
| Trips | cruise | 2023Q1 | Wholly withheld | 1 | |
| Trips | waymo | 2023Q1 | Wholly withheld | 1 | |
| Chargers | cruise | 2023Q2 | Wholly withheld | 1 | |
| Charging sessions | cruise | 2023Q2 | Wholly withheld | 1 | |
| Where incidents happened | cruise | 2023Q2 | Wholly withheld | 1 | |
| Trips | waymo | 2023Q2 | Wholly withheld | 1 | |
| Chargers | waymo | 2023Q2 | Wholly withheld | 1 | |
| Trips | cruise | 2023Q2 | Wholly withheld | 1 | |
| Where incidents happened | waymo | 2023Q2 | Wholly withheld | 1 | |
| Charging sessions | waymo | 2023Q2 | Wholly withheld | 1 | |
| Charging sessions | cruise | 2023Q3 | Wholly withheld | 1 | |
| Chargers | cruise | 2023Q3 | Wholly withheld | 1 | |
| Where incidents happened | cruise | 2023Q3 | Wholly withheld | 1 | |
| Trips | cruise | 2023Q3 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q1 | Wholly withheld | 1 | |
| Vehicle stoppages, one by one | waymo | 2025Q1 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q2 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q2 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q2 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q3 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q3 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | waymo | 2025Q4 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | zoox | 2026Q2 | Wholly withheld | 1 | |
| Vehicle stoppages, fleetwide | zoox | 2026Q2 | Wholly withheld | 1 | |
| No rows match this filter. | |||||
Who issues the citations
Agencies that ticketed a robotaxi, as filed. The same agency appears under several spellings across filing eras. The offence itself is withheld on every record, so no violation type is implied anywhere on this page.
The nine largest of 46 agencies, covering 8,003 of 8,271 citations. The remainder are single agencies with a handful each.