Operators
Every company in the US public record, and what each one discloses.
Companies tracked
13
On the federal or state record
With a crash record
11
Have filed at least one report under the Standing General Order
Currently hiring
7
Open roles are the earliest expansion signal
On the record
The operators the federal crash file has enough of to say anything about.
All operators
| Waymo | Alphabet | operating | 2,373 | 988 | 351 |
|---|---|---|---|---|---|
| Cruise | GM | defunct | 304 | ||
| Zoox | Amazon | operating | 155 | 44 | 244 |
| Avride | Nebius | operating | 75 | 344 | 69 |
| May Mobility | Toyota | operating | 44 | 22 | 47 |
| Motional | Hyundai | testing | 25 | 69 | |
| Tesla | Tesla | operating | 24 | 432 | |
| Aurora | operating | 23 | 91 | ||
| Nuro | operating | 13 | 47 | 111 | |
| WeRide | operating | 13 | 18 | ||
| Pony.ai | operating | 8 | |||
| Apollo Go | Baidu | operating | |||
| Tensor Auto | testing | ||||
| No rows match this filter. | |||||




