Operators
Every company in the US public record, and what each one discloses.
Companies tracked
13
On the federal or state record
With a crash record
11
Have filed at least one report under the Standing General Order
Currently hiring
7
Open roles are the earliest expansion signal
On the record
The operators the federal crash file has enough of to say anything about.
All operators
| Waymo | Alphabet | operating | 2,539 | 1,185 | 526 |
|---|---|---|---|---|---|
| Cruise | GM | defunct | 304 | ||
| Zoox | Amazon | operating | 172 | 63 | 343 |
| Avride | Nebius | operating | 84 | 344 | 114 |
| May Mobility | Toyota | operating | 48 | 22 | 55 |
| Tesla | Tesla | operating | 36 | 803 | |
| Motional | Hyundai | testing | 29 | 116 | |
| Aurora | operating | 25 | 91 | ||
| Nuro | operating | 15 | 47 | 147 | |
| WeRide | operating | 13 | 19 | ||
| Pony.ai | operating | 8 | |||
| Apollo Go | Baidu | operating | |||
| Tensor Auto | testing | ||||
| No rows match this filter. | |||||




